Welcome To "Solapur District Central Co-Operative Bank Ltd, Solapur."

Sr.No Particulars 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1 Branches 197 201 209 211 212 212 214 214 214 214 214 219 219 221 221 221 221
2 Share Capital 4924 5599 6244 6707 7088 7749 8523 8766 8981 9458 10508 12712 14814 15938 16683 17359 17980
3 Reserve Incl. Provision 4709 7296 9832 12140 14070 16039 19195 23832 21545 21639 24669 29139 35162 42782 35748 39911 48203
4 Owned Fund(Incl. Provision) 9633 12895 16076 18847 21158 23788 27718 32598 30526 31097 35177 41851 49977 58720 52431 57270 66188
5 Deposit 89485 106150 113972 126348 140504 151303 163705 186190 232545 296202 287144 301249 347645 297035 287869 247545 222582
6 Loans & Adv. 91186 111371 118784 133167 149142 163318 189296 180887 177182 215590 293512 336410 405531 292682 271270 250194 249581
7 Borrowings 15813 20896 20968 27261 27649 35065 47251 36114 29884 19889 52410 81406 100118 49786 48540 48414 68713
8 Investments 25189 28819 30049 33429 36752 45257 44077 52384 107452 128223 81493 87858 83370 91433 97277 81553 70004
8 C.D Ratio 101.90 104.92 104.22 105.40 106.15 107.94 115.63 97.15 76.19 72.78 102 112 117 98.47 94.23 101.07 112.13
9 N.P.A(%)Gross 3.74 11.59 21.9 13.94 2.71 19.79 16.79 17.29 14.36 5.98 5.25 6.04 16.04 23.49 27.79 31.11 31.58
10 N.P.A(%)Net 2.3 9.6 19.41 11.50 0.3 11.6 13.14 12.96 8.94 2.3 0.98 1.91 12.48 18.12 19.77 23.23 22.32
11 CRAR - - - 9.66 7.5 8.57 7.4 7.46 9.18 9.41 8.86 7.15 6.5 9.7 10.4 11.29 11.01
12 Net Worth - - - - - - - - - - - - - 30270 30815 28746 27505
13 Working Capital 122840 146315 157883 180412 197884 222285 248443 262243 304946 362264 394720 444523 517193 422819 413313 372153 376720
14 Gross Profit 2033 2089 2319 1449 1352 3944 - 1735 3188 2430 6553 - 58.74 57.92 658.53 1.09 -
15 Net Profit 1360 873 915 1066 761 977 121 132 728 856 1540 1547 18.01 19.22 19.71 1.08 -6155
16 Audit Class A A A A A A A A A A A B C C B B C